<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>economic survivor .net</title>
	<atom:link href="http://economicsurvivor.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://economicsurvivor.net</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 21:41:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='economicsurvivor.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/53d297dac91ef0be88091cdee8afe126?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>economic survivor .net</title>
		<link>http://economicsurvivor.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://economicsurvivor.net/osd.xml" title="economic survivor .net" />
	<atom:link rel='hub' href='http://economicsurvivor.net/?pushpress=hub'/>
		<item>
		<title>Economic environment burning brighter</title>
		<link>http://economicsurvivor.net/2012/05/23/economic-environment-burning-brighter/</link>
		<comments>http://economicsurvivor.net/2012/05/23/economic-environment-burning-brighter/#comments</comments>
		<pubDate>Wed, 23 May 2012 08:53:20 +0000</pubDate>
		<dc:creator>Russell Cavanagh</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[DECC]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Green politics]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://economicsurvivor.net/?p=4928</guid>
		<description><![CDATA[The laughably titled Department for Environment &#38; Climate Change just broke gleeful news that &#8220;the latest North Sea licensing round for oil and gas drilling has broken all previous records for the number of applications received by the Government&#8221;. In its &#8230; <a href="http://economicsurvivor.net/2012/05/23/economic-environment-burning-brighter/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=economicsurvivor.net&#038;blog=27091055&#038;post=4928&#038;subd=economicsurvivor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://economicsurvivor.net/2012/05/23/economic-environment-burning-brighter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">russellcavanagh</media:title>
		</media:content>

		<media:content url="http://economicsurvivor.files.wordpress.com/2012/05/belmont_oil_field.jpg?w=150" medium="image" />
	</item>
		<item>
		<title>Which One Percent do we mean?</title>
		<link>http://economicsurvivor.net/2012/05/22/which-one-percent-do-we-mean/</link>
		<comments>http://economicsurvivor.net/2012/05/22/which-one-percent-do-we-mean/#comments</comments>
		<pubDate>Tue, 22 May 2012 07:44:28 +0000</pubDate>
		<dc:creator>Russell Cavanagh</dc:creator>
				<category><![CDATA[Cash]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[99%]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[communism]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Occupy Movement]]></category>
		<category><![CDATA[One Percent]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://economicsurvivor.net/?p=4903</guid>
		<description><![CDATA[We think we know who they mean when folks in Occupy movements across the world refer to &#8221; One Percent&#8221;, don&#8217;t we? Perhaps we conjure up images of Gordon Gecko out of the movie Wall Street or a health insurance &#8230; <a href="http://economicsurvivor.net/2012/05/22/which-one-percent-do-we-mean/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=economicsurvivor.net&#038;blog=27091055&#038;post=4903&#038;subd=economicsurvivor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://economicsurvivor.net/2012/05/22/which-one-percent-do-we-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">russellcavanagh</media:title>
		</media:content>

		<media:content url="http://economicsurvivor.files.wordpress.com/2012/05/onepercent.png?w=217" medium="image">
			<media:title type="html">Photo: Russell Cavanagh</media:title>
		</media:content>
	</item>
		<item>
		<title>Carbon Dioxide hoax put simply</title>
		<link>http://economicsurvivor.net/2012/05/22/carbon-dioxide-hoax-put-simply/</link>
		<comments>http://economicsurvivor.net/2012/05/22/carbon-dioxide-hoax-put-simply/#comments</comments>
		<pubDate>Mon, 21 May 2012 23:01:37 +0000</pubDate>
		<dc:creator>Russell Cavanagh</dc:creator>
				<category><![CDATA[Education & Science]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[hoax]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[AGW]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Green politics]]></category>
		<category><![CDATA[Galileo Movement]]></category>

		<guid isPermaLink="false">http://economicsurvivor.net/?p=4891</guid>
		<description><![CDATA[(Thanks to GalileoMovement for posting this to YouTube)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=economicsurvivor.net&#038;blog=27091055&#038;post=4891&#038;subd=economicsurvivor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://economicsurvivor.net/2012/05/22/carbon-dioxide-hoax-put-simply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">russellcavanagh</media:title>
		</media:content>
	</item>
		<item>
		<title>Uncut Protest Party Promo!</title>
		<link>http://economicsurvivor.net/2012/05/21/uncut-protest-party-promo/</link>
		<comments>http://economicsurvivor.net/2012/05/21/uncut-protest-party-promo/#comments</comments>
		<pubDate>Mon, 21 May 2012 20:25:59 +0000</pubDate>
		<dc:creator>Russell Cavanagh</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Nick Clegg]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[UK Uncut]]></category>
		<category><![CDATA[Uncut Sheffield]]></category>

		<guid isPermaLink="false">http://economicsurvivor.net/?p=4880</guid>
		<description><![CDATA[Promotional video for Uncut Sheffield street party outside Nick Clegg&#8217;s Sheffield constituency office to take place 26th May. Economicsurvivor.net (who helped with interviews in the clip) will be there to record the merry protest &#8230; ! See also http://economicsurvivor.net/2012/05/14/jubilee-party-round-at-nick-cleggs/<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=economicsurvivor.net&#038;blog=27091055&#038;post=4880&#038;subd=economicsurvivor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://economicsurvivor.net/2012/05/21/uncut-protest-party-promo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">russellcavanagh</media:title>
		</media:content>
	</item>
		<item>
		<title>EU Beast Grid proposals</title>
		<link>http://economicsurvivor.net/2012/05/21/further-eu-beast-grid-proposals/</link>
		<comments>http://economicsurvivor.net/2012/05/21/further-eu-beast-grid-proposals/#comments</comments>
		<pubDate>Mon, 21 May 2012 09:00:43 +0000</pubDate>
		<dc:creator>Russell Cavanagh</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[666]]></category>
		<category><![CDATA[civil liberties]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[No2ID]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://economicsurvivor.net/?p=4868</guid>
		<description><![CDATA[In June, the European Commission may commence legislation requiring citizens across all member states to hold electronic ID cards. This development, reported today by EU policy debate news site EurActiv, raises immediate issues for those countries not currently using national &#8230; <a href="http://economicsurvivor.net/2012/05/21/further-eu-beast-grid-proposals/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=economicsurvivor.net&#038;blog=27091055&#038;post=4868&#038;subd=economicsurvivor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://economicsurvivor.net/2012/05/21/further-eu-beast-grid-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">russellcavanagh</media:title>
		</media:content>

		<media:content url="http://economicsurvivor.files.wordpress.com/2011/12/2keyboard.jpg?w=239" medium="image" />
	</item>
		<item>
		<title>Modern day saga of charities</title>
		<link>http://economicsurvivor.net/2012/05/21/modern-day-saga-of-charities/</link>
		<comments>http://economicsurvivor.net/2012/05/21/modern-day-saga-of-charities/#comments</comments>
		<pubDate>Mon, 21 May 2012 00:28:36 +0000</pubDate>
		<dc:creator>Russell Cavanagh</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Alzheimer's Disease]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[SAGA]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://economicsurvivor.net/?p=4852</guid>
		<description><![CDATA[Two things disturbed me when reading a press release about an otherwise extremely worthwhile cause &#8211; awareness about dementia. Here is an excerpt that sums them up: &#8220;Saga Homecare is partnering with the Alzheimer&#8217;s Society for national Dementia Awareness WeekTM (20- &#8230; <a href="http://economicsurvivor.net/2012/05/21/modern-day-saga-of-charities/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=economicsurvivor.net&#038;blog=27091055&#038;post=4852&#038;subd=economicsurvivor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://economicsurvivor.net/2012/05/21/modern-day-saga-of-charities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://economicsurvivor.files.wordpress.com/2012/05/1island.png?w=150" />
		<media:content url="http://economicsurvivor.files.wordpress.com/2012/05/1island.png?w=150" medium="image">
			<media:title type="html">Photo: Russell Cavanagh</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">russellcavanagh</media:title>
		</media:content>

		<media:content url="http://economicsurvivor.files.wordpress.com/2012/05/1island.png" medium="image">
			<media:title type="html">Photo: Russell Cavanagh</media:title>
		</media:content>
	</item>
		<item>
		<title>Passing witness</title>
		<link>http://economicsurvivor.net/2012/05/19/passing-witness/</link>
		<comments>http://economicsurvivor.net/2012/05/19/passing-witness/#comments</comments>
		<pubDate>Sat, 19 May 2012 10:14:58 +0000</pubDate>
		<dc:creator>Russell Cavanagh</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[bereavement]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Lewis Cavanagh]]></category>

		<guid isPermaLink="false">http://economicsurvivor.net/?p=4827</guid>
		<description><![CDATA[Marine Commando, miner, boat builder and great believer in social justice, Lewis Cavanagh died peacefully yesterday aged 83. Over three years ago, Lewis was told by medical consultants that he could &#8220;die from the next infection&#8221;. Yet he survived cold &#8230; <a href="http://economicsurvivor.net/2012/05/19/passing-witness/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=economicsurvivor.net&#038;blog=27091055&#038;post=4827&#038;subd=economicsurvivor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://economicsurvivor.net/2012/05/19/passing-witness/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:thumbnail url="http://economicsurvivor.files.wordpress.com/2012/05/1lewis2903111.png?w=150" />
		<media:content url="http://economicsurvivor.files.wordpress.com/2012/05/1lewis2903111.png?w=150" medium="image">
			<media:title type="html">Lewis aged 82</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">russellcavanagh</media:title>
		</media:content>

		<media:content url="http://economicsurvivor.files.wordpress.com/2012/05/lewis.png?w=240" medium="image">
			<media:title type="html">Lewis aged 17</media:title>
		</media:content>
	</item>
		<item>
		<title>Fuelling debt</title>
		<link>http://economicsurvivor.net/2012/05/18/fuelling-debt/</link>
		<comments>http://economicsurvivor.net/2012/05/18/fuelling-debt/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:05:54 +0000</pubDate>
		<dc:creator>Russell Cavanagh</dc:creator>
				<category><![CDATA[Cash]]></category>
		<category><![CDATA[Credit and Debt]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[payday loans]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://economicsurvivor.net/?p=4801</guid>
		<description><![CDATA[Two separate items of news today illustrate how desperate daily life has become for many in austerity-driven Britain. 1. Payday never arrives Survey results just released by consumer organisation Which found that sixty per cent of people who took out payday &#8230; <a href="http://economicsurvivor.net/2012/05/18/fuelling-debt/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=economicsurvivor.net&#038;blog=27091055&#038;post=4801&#038;subd=economicsurvivor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://economicsurvivor.net/2012/05/18/fuelling-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">russellcavanagh</media:title>
		</media:content>

		<media:content url="http://economicsurvivor.files.wordpress.com/2012/05/payday1.jpg" medium="image" />
	</item>
		<item>
		<title>Clegg&#8217;s response on snooping means what exactly?</title>
		<link>http://economicsurvivor.net/2012/05/18/cleggs-response-on-snooping-means-what-exactly/</link>
		<comments>http://economicsurvivor.net/2012/05/18/cleggs-response-on-snooping-means-what-exactly/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:22:16 +0000</pubDate>
		<dc:creator>Russell Cavanagh</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Communications Data Bill]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[Nick Clegg]]></category>
		<category><![CDATA[police state]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://economicsurvivor.net/?p=4744</guid>
		<description><![CDATA[Responding inadequately to concerns expressed over provisions contained in the government&#8217;s controversial Communications Data Bill, UK Deputy Prime Minister Nick Clegg told Economic Survivor yesterday: &#8220;As a Liberal Democrat, I take issues concerning our civil liberties very seriously.&#8221; Economic Survivor wrote &#8230; <a href="http://economicsurvivor.net/2012/05/18/cleggs-response-on-snooping-means-what-exactly/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=economicsurvivor.net&#038;blog=27091055&#038;post=4744&#038;subd=economicsurvivor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://economicsurvivor.net/2012/05/18/cleggs-response-on-snooping-means-what-exactly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://economicsurvivor.files.wordpress.com/2012/05/sovietcensorship.jpg?w=103" />
		<media:content url="http://economicsurvivor.files.wordpress.com/2012/05/sovietcensorship.jpg?w=103" medium="image">
			<media:title type="html">sovietcensorship</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">russellcavanagh</media:title>
		</media:content>

		<media:content url="http://economicsurvivor.files.wordpress.com/2012/05/sovietcensorship.jpg?w=207" medium="image" />
	</item>
		<item>
		<title>Should we avoid statins at all costs?</title>
		<link>http://economicsurvivor.net/2012/05/17/should-we-avoid-statins-at-all-costs/</link>
		<comments>http://economicsurvivor.net/2012/05/17/should-we-avoid-statins-at-all-costs/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:00:53 +0000</pubDate>
		<dc:creator>Russell Cavanagh</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Big Pharma]]></category>
		<category><![CDATA[Alternative News]]></category>
		<category><![CDATA[statins]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[dangerous drugs]]></category>
		<category><![CDATA[disease]]></category>

		<guid isPermaLink="false">http://economicsurvivor.net/?p=4726</guid>
		<description><![CDATA[A Mail Online headline, &#8220;Why EVERYONE over 50 needs to be taking statins: Cholesterol-busting pills cut risk of heart attack or stroke&#8221; is echoed throughout mainstream media this morning. Whilst statins are hailed as being able to reduce risk of &#8230; <a href="http://economicsurvivor.net/2012/05/17/should-we-avoid-statins-at-all-costs/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=economicsurvivor.net&#038;blog=27091055&#038;post=4726&#038;subd=economicsurvivor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://economicsurvivor.net/2012/05/17/should-we-avoid-statins-at-all-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://economicsurvivor.files.wordpress.com/2012/05/pill1.png?w=150" />
		<media:content url="http://economicsurvivor.files.wordpress.com/2012/05/pill1.png?w=150" medium="image">
			<media:title type="html">pill1</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">russellcavanagh</media:title>
		</media:content>

		<media:content url="http://economicsurvivor.files.wordpress.com/2012/05/pill1.png" medium="image" />
	</item>
		<item>
		<title>Real message of the Olympics™ is &#8230; ?</title>
		<link>http://economicsurvivor.net/2012/05/17/real-message-of-the-olympics-is/</link>
		<comments>http://economicsurvivor.net/2012/05/17/real-message-of-the-olympics-is/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:47:00 +0000</pubDate>
		<dc:creator>Russell Cavanagh</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012 Olympics]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Martial Law]]></category>
		<category><![CDATA[police state]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://economicsurvivor.net/?p=4720</guid>
		<description><![CDATA[The Olympic™ torch, arriving in Britain today, represents &#8220;friendship, unity and peace&#8221;, right? http://www.telegraph.co.uk/news/uknews/9261613/Sonic-weapon-deployed-for-Olympics.html http://www.guardian.co.uk/sport/2012/apr/29/london-olympics-missiles-rooftops http://www.dailymail.co.uk/debate/article-2061475/London-2012-Olympics-security-Absurdity-American-law-enforcement.html http://www.bbc.co.uk/news/uk-17896225 http://www.publicservice.co.uk/news_story.asp?id=10872<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=economicsurvivor.net&#038;blog=27091055&#038;post=4720&#038;subd=economicsurvivor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://economicsurvivor.net/2012/05/17/real-message-of-the-olympics-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">russellcavanagh</media:title>
		</media:content>

		<media:content url="http://economicsurvivor.files.wordpress.com/2012/05/olympics.jpg" medium="image">
			<media:title type="html">Picture by Ben, aged 9</media:title>
		</media:content>
	</item>
		<item>
		<title>Going to the party?</title>
		<link>http://economicsurvivor.net/2012/05/16/going-to-the-party/</link>
		<comments>http://economicsurvivor.net/2012/05/16/going-to-the-party/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:44:48 +0000</pubDate>
		<dc:creator>Russell Cavanagh</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[UK Uncut]]></category>

		<guid isPermaLink="false">http://economicsurvivor.net/?p=4698</guid>
		<description><![CDATA[UK Uncut is organising parties across the land on 26 May. Here&#8217;s an excellent video explaining why. (Thanks to UKuncutfilms for the great film!) Amy, from Uncut Sheffield, told economic survivor why she is going to the party: Why I’m going to &#8230; <a href="http://economicsurvivor.net/2012/05/16/going-to-the-party/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=economicsurvivor.net&#038;blog=27091055&#038;post=4698&#038;subd=economicsurvivor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://economicsurvivor.net/2012/05/16/going-to-the-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">russellcavanagh</media:title>
		</media:content>

		<media:content url="http://economicsurvivor.files.wordpress.com/2012/05/uncutparty.jpg" medium="image" />
	</item>
		<item>
		<title>Mobile Internet Lost Filtering</title>
		<link>http://economicsurvivor.net/2012/05/15/mobile-internet-losses-filtering/</link>
		<comments>http://economicsurvivor.net/2012/05/15/mobile-internet-losses-filtering/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:39:10 +0000</pubDate>
		<dc:creator>Russell Cavanagh</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[internet safety]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[pornography]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[web filtering]]></category>

		<guid isPermaLink="false">http://economicsurvivor.net/?p=4677</guid>
		<description><![CDATA[It&#8217;s not just naughty pics and steamy video clips that get blocked when opting out of receiving pornographic sites on smart phones. Open Rights Group and LSE Media Policy Project published a new report yesterday, &#8216;Mobile Internet censorship: what&#8217;s happening &#8230; <a href="http://economicsurvivor.net/2012/05/15/mobile-internet-losses-filtering/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=economicsurvivor.net&#038;blog=27091055&#038;post=4677&#038;subd=economicsurvivor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://economicsurvivor.net/2012/05/15/mobile-internet-losses-filtering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">russellcavanagh</media:title>
		</media:content>

		<media:content url="http://economicsurvivor.files.wordpress.com/2011/11/bag.jpg?w=150" medium="image">
			<media:title type="html">Picture: &#34;Dotty&#34; by Russell Cavanagh</media:title>
		</media:content>
	</item>
		<item>
		<title>Our hidden unemployed</title>
		<link>http://economicsurvivor.net/2012/05/15/our-hidden-unemployed/</link>
		<comments>http://economicsurvivor.net/2012/05/15/our-hidden-unemployed/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:23:58 +0000</pubDate>
		<dc:creator>Russell Cavanagh</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[economic collapse]]></category>
		<category><![CDATA[Office for National Statistics]]></category>
		<category><![CDATA[recession economy]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[Trades Union Congress]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://economicsurvivor.net/?p=4656</guid>
		<description><![CDATA[In these austerity-driven times, is having even just part-time paid work better than no job at all? The Office for National Statistics publishes its regularly updated data on UK unemployment tomorrow. Last month&#8217;s report saw a headline figure of 2.65 &#8230; <a href="http://economicsurvivor.net/2012/05/15/our-hidden-unemployed/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=economicsurvivor.net&#038;blog=27091055&#038;post=4656&#038;subd=economicsurvivor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://economicsurvivor.net/2012/05/15/our-hidden-unemployed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">russellcavanagh</media:title>
		</media:content>

		<media:content url="http://economicsurvivor.files.wordpress.com/2012/05/closedbhs1.jpg" medium="image">
			<media:title type="html">Photo: Russell Cavanagh</media:title>
		</media:content>
	</item>
		<item>
		<title>Jubilee Party round at Nick Clegg&#8217;s!</title>
		<link>http://economicsurvivor.net/2012/05/14/jubilee-party-round-at-nick-cleggs/</link>
		<comments>http://economicsurvivor.net/2012/05/14/jubilee-party-round-at-nick-cleggs/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:54:00 +0000</pubDate>
		<dc:creator>Russell Cavanagh</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Nick Clegg]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[Sheffield]]></category>
		<category><![CDATA[UK Uncut]]></category>

		<guid isPermaLink="false">http://economicsurvivor.net/?p=4645</guid>
